Penn Spinfisher SSG |
Penn Spinfisher SS Graphite Features:
- Lightweight graphite frame and sideplates
- Machined and anodized aluminum spool
- Machine-cut alloy main gear
- Stainless steel main shaft
- HT-100™ drag washers provide smooth drag under heavy loads
- 5 shielded stainless steel ball bearings
- Infinite anti-reverse
- Techno-balanced™ rotor gives smooth retrieves
- Penn Leveline® wrap system
- Machined and anodized aluminum handle with soft touch knob
Model | Mono Cap. (yds/lb) | Braid Cap. (yds/lb) | Bearings | Max Drag | Gear Ratio | Line Retrieve (in) | Weight (oz) |
---|---|---|---|---|---|---|---|
420SSg | 185/2, 150/4, 120/6 | 180/6, 150/8, 130/10 | 5+1 | 6.5 lbs | 5.3:1 | 21 | 7.8 |
430SSg | 300/4, 240/6, 160/8 | 300/8, 260/10, 200/15 | 5+1 | 7 lbs | 5.1:1 | 26 | 9.8 |
440SSg | 260/8, 220/10, 160/12 | 420/10, 320/15, 260/20 | 5+1 | 10 lbs | 5.1:1 | 29 | 14.3 |
450SSg | 300/10, 220/12, 190/15 | 440/15, 360/20, 270/30 | 5+1 | 13 lbs | 4.6:1 | 28 | 15.6 |
550SSg | 370/10, 270/12, 240/15 | 550/15, 440/20, 325/30 | 5+1 | 15 lbs | 4.6:1 | 29 | 15.9 |
Information Refer: peenreels.com
No comments:
Post a Comment