2011/07/14

Penn Pursuit Spinning Reels

Penn Pursuit Spinning Reels
Penn Pursuit

Penn Pursuit Features:
  • Lightweight and corrosion-resistant graphite body
  • Aluminum sideplate
  • Machined and anodized aluminum spool
  • Machine-cut alloy main gear
  • 4+1 shielded stainless steel ball bearings
  • Techno-balanced™ rotor gives smooth retrieves

Model Mono Cap. (yds/lb) Braid Cap. (yds/lb) Bearings Max Drag Gear Ratio Line Retrieve (in) Weight (oz)

PUR3000 250/6, 170/8, 140/10 275/10, 205/15, 170/20 4+1 10 lbs 5.2:1 25 11.9
PUR4000 280/8, 230/10, 170/12 335/15, 275/20, 205/30 4+1 13 lbs 5.2:1 28 12.9
PUR5000 250/12, 220/15, 190/17 405/20, 305/30, 250/40 4+1 20 lbs 4.6:1 27 19.1
PUR6000 320/15, 280/17, 220/20 445/30, 365/40, 310/50 4+1 20 lbs 4.6:1 27 21
PUR7000 390/17, 310/20, 280/25 505/40, 430/50, 360/65 4+1 25 lbs 4.3:1 29 26.1
PUR8000 390/20, 350/25, 260/30 550/50, 450/65, 390/80 4+1 25 lbs 4.3:1 31 27.4


Information Refer: peenreels.com

No comments:

Post a Comment